NetworkTechnology | No moving connectivity | GSM / HSPA / LTE | |
2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | |
3G bands | | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | | 1, 3, 5, 7, 8, 20 | |
Speed | | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
LaunchAnnounced | 2014, April. Exit 2014, June | 2013, June. Released 2013, Q3 | |
Status | Discontinued | Discontinued | |
BodyDimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) | |
Weight | 487 g (1.07 lb) | 510 g (1.12 lb) | |
SIM | No | Micro-SIM | |
DisplayType | TFT | TFT | |
Size | 10.1 inches, 295.8 cm2 (~68.9% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) | |
PlatformOS | Android 4.4.2 (KitKat), TouchWiz UX UI | Android 4.2.2 (Jelly Bean), TouchWiz UI | |
Chipset | Qualcomm Snapdragon 400 (28 nm) | Intel Atom Z2560 | |
CPU | Quad-core 1.2 GHz | Dual-core 1.6 GHz | |
GPU | Adreno 305 | PowerVR SGX544MP2 | |
MemoryCard slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Internal | 16GB 1.5GB RAM | 16GB 1GB RAM, 32GB 1GB RAM | |
| eMMC 4.5 | | |
Main CameraModules | 3.15 MP | 3.15 MP | |
Video | 720p 30fps | 720p | |
Selfie CameraModules | 1.3 MP | 1.3 MP | |
Video | | | |
SoundLoudspeaker | Yes, with stereo speakers | Yes, through stereo speakers | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | 4.0, A2DP | |
GPS | Yes, with GLONASS | Yes, through A-GPS, GLONASS | |
NFC | No | No | |
Infrared port | No | Yes | |
Radio | No | No | |
USB | microUSB 2.0 | microUSB 2.0 (MHL 1.2), USB On-The-Go | |
FeaturesSensors | Accelerometer | Accelerometer, compass | |
| HDMI port | TV-out | |
BatteryType | Li-Po 6800 mAh, non-removable | Li-Po 6800 mAh, non-removable | |
Stand-by | | | |
Talk time | Up come 10 h (multimedia) | Up to 9 h (multimedia) (2G) / as much as 40 h (3G) | |
Music play | Up to 208 h | Up to 140 h | |
MiscColors | White, Black | White, yellow Brown, Garnet Red, Midnight Black | |
SAR | 1.07 W/kg (body) | 1.54 W/kg (body) | | SAR EU | 0.29 W/kg (body) | 0.99 W/kg (body) | |
Models | SM-T530 | GT-P5220 | |
Price | About 270 EUR | About 290 EUR | |
TestsDisplay | | Contrast ratio: 917 (nominal) | |
Loudspeaker | | Voice 71dB / Noise 73dB / Ring 75dB | |
Audio quality | | Noise -91.5dB / Crosstalk -90.5dB | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2021 katifund.org mobile versionAndroid appContact usPrivacy terms of useChange advertisement ConsentDo not offer my data